| Installation | Fitness Center Name | Bldg # | Phone # | Website |
|---|---|---|---|---|
| Albany | Daniel's Family Fitness Center |
814 Radford Blvd |
229-639-6234 | Website |
| Camp Lejeune | Area 201 |
Bldg 201, McHugh Blvd |
910-451-8209 |
Website |
| Camp Johnson | Bldg M-168, Main Street |
910-450-1250 |
Website | |
| Camp Geiger | Bldg G-930, C-9 Street | 910-449-0609 | Website | |
| Courthouse Bay | Bldg BB-2, off Horn Road | 910-450-7447 | Website | |
| French Creek | Bldg FC-332, Gonzales | 910-451-5430 | Website | |
| Morgan Bay | Bldg H-14, Jullian C. Smith | 910-451-1676 | Website | |
| Tarawa Terrace | Bldg TT-2457, Tarawa Blvd | 910-450-1681 | Website | |
| Cherry Point | Devil Dog Gym | Bldg. 4322, located between E and F Streets | 252.466.2713/4420 | Website |
| Hancock | Bldg. 258, located on Roosevelt Ave. | 252-466-4018 | Website | |
| Fitness Connection (Group Exercise) | Bldg. 4027, located on Alexander Blvd. | 252-466-5407 | Website | |
| Hawaii | Kaneohe Bay | Bldg 3037 | 808-254-7597 | Website |
| Camp Smith | Bldg 2C | 808-477-5197 | Website | |
| 3rd Marines Satellite Gym | Bldg 1033 | 808-254-7594 | Website | |
| Flightline Gym | Bldg 301 | 808-254-7597 | Website | |
| Puuloa Rifle Range Semper Fit Center | Bldg 200, Puuloa Rifle Range | 808-474-8057 | Website | |
| Manana Housing Area Satellite Fitness CTR | Unit 543B, Pearl City | 808-477-5197 | Website | |
| Phakuloa Training Area Satellite Fitness CTR | Bldg T-246 | 808-433-1810, ext 1482 | Website | |
| Henderson Hall | Smith Gymnasium | Bldg 27 | 703-614-7214 | Website |
| Iwakuni | IronWorks | 011-81-611-745-3910 | Website | |
| Hornet's Nest | 253-3585 | None | ||
| MCCS-SC | Paul L. Siegmund | Bldg 408 | 843-228-7192 | Website |
| MCLB Barstow | McCarver Center | Bldg 44 | 760-577-6898 | Website |
| Miramar | Semper Fit Center | Bldg 2002 | 858-577-4654 | Website |
| Miramar Sports Complex | Bldg 2471 | 858-577-4128 | Website | |
| The Barn Fitness Annex | Bldg 7115 | 808-577-6042 | Website | |
| New River | 202 Weight Room | 204 Curtis Rd | 910-449-0423 | None |
| AS 4000 Fitness Center | AS 4000 Campbell St | 910-449-5854 | None | |
| Okinawa | Ironworks Fitness Ctr | Camp Courtney | 622-9221/7297 | Website |
| Gunners Fitness Ctr | Camp Foster | 645-2705/3985 | Website | |
| Lester Fitness Ctr | Camp Foster | 645-2089/3985 | Website | |
| Building 1 Fitness Ctr | Camp Foster | 645-2235/3985 | Website | |
| Plaza Semper Flex Fitness Ctr | Camp Foster | 645-2705/3985 | Website | |
| Big Guns Gym | Camp Fuji | 224-8486/8488 | Website | |
| Little Guns Gym | Camp Fuji | 224-8486/8488 | Website | |
| House of Pain Fitness Ctr | Camp Hansen | 623-4306/4831 | Website | |
| Sports Complex | Camp Kinser | 637-2392/1114 | Website | |
| Power Dome Fitness Ctr | Camp Schwab | 625-2442/2618 | Website | |
| le-Shima Training Ctr | Camp Schwab | 622-2600/2442 | Website | |
| Jungle Warfare Training | Camp Schwab | 628-2238/2442 | Website | |
| Semper Fit Fitness Ctr | MCAS Futenma | 636-2674/2675 | Website | |
| McCutcheon Fitness Ctr | MCAS Futenma | 636-3241/2674 | Website | |
| Camp Mujuk Fitness Ctr | Camp Mujuk | 645-3521/22 | None | |
| Parris Island | Combat Fitness Ctr | Bldg 111 on Olongapo & Panama Streets | 843-228-1579 | None |
| Quantico | Barber Physical Activities Ctr | 2073 Barnett Ave | 703-432-0590 | Website |
| San Diego | MCRD Fitness Ctr (Phillips Hall) | Bldg 13 | 619-524-4427 | Website |
| 29 Palms | West Gym | Bldg 1518 | 760-830-6451 | Website |
| East Gym | Bldg 1588 | 760-830-6440 | Website | |
| Camp Wilson | Bldg 5411 | 760-830-4353 | Website | |
| Camp Pendleton |
Paige Fieldhouse |
Bldg 1110 | 760-725-6394 | Website |
| 14 Area Fitness Center | Bldg 14013 | 760-725-5941 | Website | |
| Hospital Fitness Center | H-94 | 760-725-1366 | Website | |
| 21 Area Fitness Center | Bldg 210750 | 760-725-2951 | Website | |
| 22 Area Fitness Center | Bldg 22160 | 760-725-3163 | Website | |
| 24 Area Fitness Center | Bldg 24079 | 760-763-1353 | Website | |
| 31 Area Fitness Center | Bldg 31601 | 760-725-2678 | Website | |
| 33 Area Fitness Center | Bldg 33402 | 760-725-8737 | Website | |
| 41 Area Fitness Center | Bldg 41315 | 760-725-2033 | Website | |
| 43 Area Fitness Center | Bldg 430320 | 760-725-3468 | Website | |
| 53 Area Fitness Center | Bldg 53302 | 760-725-7404 | Website | |
| 53 Health Promotion Center | Bldg 53302 | 760-763-0419 | Website | |
| 52 Area Fitness Center | Bldg 520415 | 760-725-7262 | Website | |
| 62 Area Fitness Center | Bldg 620411 | 760-725-7421 | Website |